|
Department of
|
|
At The University of Waikato courses are also referred to as papers.
The list of provisional papers offered for 2013 is listed below. Moodle links will be available in 2013.
| COMP103A,B | Introduction to Computer Science 1 | 103 Paper Outline | 103 Moodle Page |
| COMP104B,S | Introduction to Computer Science 2 | 104 Paper Outline | 104 Moodle Page |
| COMP123A,B,S | The Computing Experience | 123 Paper Outline | 123 Moodle Page |
| COMP125A | Visual Computing | 125 Paper Outline | 125 Moodle Page |
| COMP126B | Computing Media | 126 Paper Outline | 126 Moodle Page |
| CGRD161B | Effective Visual Communication | 161 Paper Outline | 161 Moodle Page |
| ENEL111A | Introduction to Electronics | 111 Paper Outline | 111 Moodle Page |
| COMP200A | Computer Systems | 200 Paper Outline | 200 Moodle Page |
| COMP202B | Computer Communications | 202 Paper Outline | 202 Moodle Page |
| COMP203A | Programming with Data Structures | 203 Paper Outline | 203 Moodle Page |
| COMP204B | Object-Oriented Program Design | 204 Paper Outline | 204 Moodle Page |
| COMP219A | Database Practice and Experience | 219 Paper Outline | 219 Moodle Page |
| COMP221A,B,S | Introduction to 3D Modelling and Animation | 221 Paper Outline | 221 Moodle Page |
| COMP223A,B,S | Information Discovery | 223 Paper Outline | 223 Moodle Page |
| COMP224A | Visual Design for Interactive Media | 224 Paper Outline | 224 Moodle Page |
| COMP233B | Internet Applications | 233 Paper Outline | 233 Moodle Page |
| COMP235B | Logic and Computation | 235 Paper Outline | 235 Moodle Page |
| COMP241A | Software Engineering Development | 241 Paper Outline | 241 Moodle Page |
| COMP242B | Software Engineering Process | 242 Paper Outline | 242 Moodle Page |
| COMP258A | Programming Usable Systems | 258 Paper Outline | 258 Moodle Page |
| COMP278A,B,S | Interactive Computing | 278 Paper Outline | 278 Moodle Page |
| ENEL212A | Electronics for Digital Systems | 212 Paper Outline | 212 Moodle Page |
| COMP301B | Operating Systems | 301 Paper Outline | 301 Moodle Page |
|
COMP311B |
Computer Systems Architecture | 311 Paper Outline | 311 Moodle Page |
| COMP312A | Communications and Systems Software | 312 Paper Outline | 312 Moodle Page |
| COMP313A | Programming Languages | 313 Paper Outline | 313 Moodle Page |
| COMP314B | Software Engineering Project | 314 Paper Outline | 314 Moodle Page |
| COMP315B | Information Systems Development | 315 Paper Outline | 315 Moodle Page |
| COMP316A | Artificial Intelligence Techniques and Applications | 316 Paper Outline | 316 Moodle Page |
| COMP317A | Design and Analysis of Algorithms | 317 Paper Outline | 317 Moodle Page |
| COMP321B | Practical Data Mining | 321 Paper Outline | 321 Moodle Page |
| COMP324A | Interactive Multimedia Systems | 324 Paper Outline | 324 Moodle Page |
| COMP325B | Human-Computer Interaction | 325 Paper Outline | 325 Moodle Page |
| COMP329A | Database Systems | 329 Paper Outline | 329 Moodle Page |
| COMP330C | Topics in Computer Science | 330 Paper Outline | 330 Moodle Page |
| COMP333A | Web Applications Development | 333 Paper Outline | 333 Moodle Page |
| COMP336B | Graphics and Computer Games | 336 Paper Outline | 336 Moodle Page |
| COMP340A | Reasoning about Programs | 340 Paper Outline | 340 Moodle Page |
| COMP371C | Computer Science Placement 1 | 371 Paper Outline | 371 Moodle Page |
| COMP372C | Computer Science Placement 2 | 372 Paper Outline | 372 Moodle Page |
| COMP390A,B,C | Directed Study | 390 Paper Outline | 390 Moodle Page |
| COMP413/513A | Computer Networks | 413/513 Paper Outline | 413/513 Moodle Page |
| COMP414/514B | Carrier and ISP Networks | 414/514 Paper Outline | 414/514 Moodle Page |
| COMP418/518B | Cyber Security | 418/518 Paper Outline | 418/518 Moodle Page |
| COMP421/521A | Machine Learning Algorithms | 421/521 Paper Outline | 421/521 Moodle Page |
| COMP423/523A | Data Stream Mining | 423/523 Paper Outline | 423/523 Moodle Page |
| COMP424/524B | Interaction Design | 424/524 Paper Outline | 424/524 Moodle Page |
| COMP432/532B | Information Visualisation | 432/532 Paper Outline | 432/532 Moodle Page |
| COMP436/536B | Advanced Graphics and Computer Games | 436/536 Paper Outline | 436/536 Moodle Page |
| COMP439/539B | Usability Engineering | 439/539 Paper Outline | 439/539 Moodle Page |
| COMP440/540B | Software Engineering Methodologies | 440/540 Paper Outline | 440/540 Moodle Page |
| COMP442/542A | Web Search: Technical and Social Issues | 442/542 Paper Outline | 442/542 Moodle Page |
| COMP448/548A | Developing Mobile Applications | 448/548 Paper Outline | 448/548 Moodle Page |
| COMP450/550A | Location-Based Systems as Context-Aware Systems | 450/550 Paper Outline | 450/550 Moodle Page |
| COMP452/552A | Model Checking | 452/552 Paper Outline | 452/552 Moodle Page |
| COMP453/553A | Extremely Parallel Programming | 453/553 Paper Outline | 453/553 Moodle Page |
| COMP454/554B | Specification Languages and Models | 454/554 Paper Outline | 454/554 Moodle Page |
| COMP455/555B | Bioinformatics | 455/555 Paper Outline | 455/555 Moodle Page |
| COMP456/556B | Computation Finance | 456/556 Paper Outline | 456/556 Moodle Page |
| COMP460/560A,C | Turing Topics in Computer Science | 460/560 Paper Outline | 460/560 Moodle Page |
| COMP477B | Report of an Investigation | 477 Paper Outline | 477 Home Page |
| COMP520C | Report of an Investigation | 520 Paper Outline | 520 Home Page |
| COMP589D,E | Programming for Research | 589 Paper Outline | 589 Moodle Page |
| COMP590D,E | Research in Computer Science | 590 Paper Outline | 590 Moodle Page |
| COMP591C | Dissertation | 591 Paper Outline | 591 Home Page |
| COMP592C | Dissertation | 592 Paper Outline | 592 Home Page |
| COMP593C | Computer Science Thesis | 593 Paper Outline | 593 Home Page |
| COMP594C | Computer Science Thesis | 594 Paper Outline | 594 Home Page |
| CGRD141A | Design 1 | 141 Paper Outline | 141 Moodle Page |
| CGRD142B | Design 2 | 142 Paper Outline | 142 Moodle Page |
| CGRD143A | Graphic Design Study | 143 Paper Outline | 143 Moodle Page |
| CGRD151B | A History of Visual Communication | 151 Paper Outline | 151 Moodle Page |
| CGRD161B | Effective Visual Communication | 161 Paper Outline | 161 Moodle Page |
| CGRD165A | Graphic Design Study | 165 Paper Outline | 165 Moodle Page |
| CGRD166A | Graphic Design Study | 166 Paper Outline | 166 Moodle Page |
| COMP103A,B | Introduction to Computer Science 1 | 103 Paper Outline | 103 Moodle Page |
| COMP125A | Visual Computing | 125 Paper Outline | 125 Moodle Page |
| COMP126B | Computing Media | 126 Paper Outline | 126 Moodle Page |
| CGRD224A | Visual Design for Interactive Media | 224 Paper Outline | 224 Moodle Page |
| CGRD241A | Computer Graphic Design 1 | 241 Paper Outline | 241 Moodle Page |
| CGRD242B | Computer Graphic Design 2 | 242 Paper Outline | 242 Moodle Page |
| CGRD252A | Studies in Visual Communication | 252 Paper Outline | 252 Moodle Page |
| COMP223A,B,S | Information Discovery | 223 Paper Outline | 223 Moodle Page |
| COMP233B | Internet Applications | 233 Paper Outline | 233 Moodle Page |
| COMP258A | Programming Usable Systems | 258 Paper Outline | 258 Moodle Page |
| COMP278A,B,S | Interactive Computing | 278 Paper Outline | 278 Moodle Page |
| CGRD343A | Computer Graphic Design 3 | 343 Paper Outline | 343 Moodle Page |
| CGRD344B | Computer Graphic Design 4 | 344 Paper Outline | 344 Moodle Page |
| CGRD350A | Intern Project | 350 Paper Outline | 350 Moodle Page |
| CGRD353A | Advanced Studies in Visual Communication | 353 Paper Outline | 353 Moodle Page |
| CGRD360B | Degree Project | 360 Paper Outline | 360 Moodle Page |
| CGRD361B | Portfolio Preparation | 361 Paper Outline | 361 Moodle Page |
| COMP324A | Interactive Multimedia Systems | 324 Paper Outline | 324 Moodle Page |
| COMP325B | Human-Computer Interaction | 325 Paper Outline | 325 Moodle Page |
| COMP336B | Graphics and Computer Games | 336 Paper Outline | 336 Moodle Page |
| CGRD524B | Interaction Design | 524 Paper Outline | 524 Moodle Page |
| CGRD532B | Information Visualisation | 532 Paper Outline | 532 Moodle Page |
| CGRD551A | Studio Management | 551 Paper Outline | 551 Moodle Page |
| CGRD581A,B,S | Report of an Investigation | 581 Paper Outline | 581 Moodle Page |
| CGRD591Y | Dissertation and Exhibition (30 points) | 591 Paper Outline | 591 Moodle Page |
| CGRD592Y | Dissertation and Exhibition (60 points) | 592 Paper Outline | 592 Moodle Page |
| CGRD593C | Thesis and Realisation (90 points) | 593 Paper Outline | 593 Moodle Page |
| CGRD594C | Thesis and Realisation (120 points) | 594 Paper Outline | 594 Moodle Page |
See paper offered in 2012