|
Department of
|
|
A list of provisional papers for 2012 is now available »
At The University of Waikato courses are also referred to as papers. 2011 paper offerings are listed below. Home Page links will be available soon.
| COMP103A,B | Introduction to Computer Science 1 | 103 Paper Outline | 103 Home Page |
| COMP104B,S | Introduction to Computer Science 2 | 104 Paper Outline | 104 Home Page |
| COMP123A,B,S | The Computing Experience | 123 Paper Outline | 123 Home Page |
| COMP124B | He Tomokanga ki te Ao Rorohiko - Only offered at Tairāwhiti Polytechnic | 124 Paper Outline | 124 Home Page |
| COMP125A | Visual Computing | 125 Paper Outline | 125 Home Page |
| COMP126B | Computing Media | 126 Paper Outline | 126 Home Page |
| COMP134B | Software Engineering 1 | 134 Paper Outline | 134 Home Page |
| ENEL111A | Introduction to Electronics | 111 Paper Outline | 111 Home Page |
| COMP200A | Computer Systems | 200 Paper Outline | 200 Home Page |
| COMP202B | Computer Communications | 202 Paper Outline | 202 Home Page |
| COMP203A | Programming with Data Structures | 203 Paper Outline | 203 Home Page |
| COMP204B | Object-Oriented Program Design | 204 Paper Outline | 204 Home Page |
| COMP219A | Database Practice and Experience | 219 Paper Outline | 219 Home Page |
| COMP221A,B,S | Introduction to 3D Modelling and Animation | 221 Paper Outline | 221 Home Page |
| COMP223A,B,S | Information Discovery | 223 Paper Outline | 223 Home Page |
| COMP224A | Computer Graphic Design | 224 Paper Outline | 224 Home Page |
| COMP233B | Internet Applications | 233 Paper Outline | 233 Home Page |
| COMP235B | Logic and Computation | 235 Paper Outline | 235 Home Page |
| COMP241A | Software Engineering Development | 241 Paper Outline | 241 Home Page |
| COMP242B | Software Engineering Process | 242 Paper Outline | 242 Home Page |
| COMP258A | Programming Usable Systems | 258 Paper Outline | 258 Home Page |
| COMP278A,B,S | Interactive Computing | 278 Paper Outline | 278 Home Page |
| ENEL211A | Digital Electronics | 211 Paper Outline | 211 Home Page |
| COMP301B | Operating Systems | 301 Paper Outline | 301 Home Page |
| COMP311B | Computer Systems Architecture | 311 Paper Outline | 311 Home Page |
| COMP312A | Communications and Systems Software | 312 Paper Outline | 312 Home Page |
| COMP313A | Programming Languages | 313 Paper Outline | 313 Home Page |
| COMP314B | Software Engineering Project | 314 Paper Outline | 314 Home Page |
| COMP315B | Information Systems Development | 315 Paper Outline | 315 Home Page |
| COMP316A | Artificial Intelligence Techniques and Applications | 316 Paper Outline | 316 Home Page |
| COMP317A | Design and Analysis of Algorithms | 317 Paper Outline | 317 Home Page |
| COMP321B | Practical Data Mining | 321 Paper Outline | 321 Home Page |
| COMP324A | Interactive Multimedia Systems | 324 Paper Outline | 324 Home Page |
| COMP325B | Introduction to Human-Computer Interaction | 325 Paper Outline | 325 Home Page |
| COMP329A | Database Systems | 329 Paper Outline | 329 Home Page |
| COMP330C | Topics in Computer Science | 330 Paper Outline | 330 Home Page |
| COMP333A | Web Applications Development | 333 Paper Outline | 333 Home Page |
| COMP336B | Graphics and Computer Games | 336 Paper Outline | 336 Home Page |
| COMP340A | Reasoning about Programs | 340 Paper Outline | 340 Home Page |
| COMP371C | Computer Science Placement 1 | 371 Paper Outline | 371 Home Page |
| COMP372C | Computer Science Placement 2 | 372 Paper Outline | 372 Home Page |
| COMP390A,B,C | Directed Study | 390 Paper Outline | 390 Home Page |
| COMP401/501B | Topics in Operating Systems | 401/501 Paper Outline | 401/501 Home Page |
| COMP413/513A | Computer Networks | 413/513 Paper Outline | 413/513 Home Page |
| COMP414/514B | Advanced Communications | 414/514 Paper Outline | 414/514 Home Page |
| COMP418/518B | Cyber Security | 418/518 Paper Outline | 418/518 Home Page |
| COMP421/521A | Machine Learning Algorithms | 421/521 Paper Outline | 421/521 Home Page |
| COMP423/523B | Data Stream Mining | 423/523 Paper Outline | 423/523 Home Page |
| COMP432/532A | Information Visualisation | 432/532 Paper Outline | 432/532 Home Page |
| COMP435/535B | Image Processing | 435/535 Paper Outline | 435/535 Home Page |
| COMP436/536B | Advanced Graphics and Computer Games | 436/536 Paper Outline | 436/536 Home Page |
| COMP437/537B | User Interfaces for Information Retrieval | 437/537 Paper Outline | 437/537 Home Page |
| COMP438/538B | Topics in Human-Computer Interaction | 438/538 Paper Outline | 438/538 Home Page |
| COMP439/539A | Usability Engineering | 439/539 Paper Outline | 439/539 Home Page |
| COMP440/540B | Agile Methods | 440/540 Paper Outline | 440/540 Home Page |
| COMP442/542A | Web Search: Technical and Social Issues | 442/542 Paper Outline | 442/542 Home Page |
| COMP443/543A | Knowledge and Information Management | 443/543 Paper Outline | 443/543 Home Page |
| COMP452/552A | Model Checking | 452/552 Paper Outline | 452/552 Home Page |
| COMP453/553A | Extremely Parallel Programming | 453/553 Paper Outline | 453/553 Home Page |
| COMP454/554B | Specification Languages and Models | 454/554 Paper Outline | 454/554 Home Page |
| COMP455/555A | Bioinformatics | 455/555 Paper Outline | 455/555 Home Page |
| COMP462/562B | Grace Hopper Topics in Computer Science | 462/562 Paper Outline | 462/562 Home Page |
| COMP477B | Report of an Investigation | 477 Paper Outline | 477 Home Page |
| COMP520C | Report of an Investigation | 520 Paper Outline | 520 Home Page |
| COMP591C | Dissertation | 591 Paper Outline | 591 Home Page |
| COMP592C | Dissertation | 592 Paper Outline | 592 Home Page |
| COMP593C | Computer Science Thesis | 593 Paper Outline | 593 Home Page |
| COMP594C | Computer Science Thesis | 594 Paper Outline | 594 Home Page |
| CGRD141A | Design 1 | 141 Paper Outline | 141 Home Page |
| CGRD142B | Design 2 | 142 Paper Outline | 142 Home Page |
| CGRD143A | Graphic Design Study | 143 Paper Outline | 143 Home Page |
| CGRD151A | A History of Visual Communication | 151 Paper Outline | 151 Home Page |
| CGRD161B | Effective Visual Communication | 161 Paper Outline | 161 Home Page |
| CGRD165A | Graphic Design Study | 165 Paper Outline | 165 Home Page |
| CGRD166A | Graphic Design Study | 166 Paper Outline | 166 Home Page |
| CGRD224A | Computer Graphic Design | 224 Paper Outline | 224 Home Page |
| CGRD241A | Computer Graphic Design 1 | 241 Paper Outline | 241 Home Page |
| CGRD242B | Computer Graphic Design 2 | 242 Paper Outline | 242 Home Page |
| CGRD252B | Studies in Visual Communication | 252 Paper Outline | 252 Home Page |
| CGRD343A | Computer Graphic Design 3 | 343 Paper Outline | 343 Home Page |
| CGRD344B | Computer Graphic Design 4 | 344 Paper Outline | 344 Home Page |
| CGRD350A | Intern Project | 350 Paper Outline | 350 Home Page |
| CGRD353B | Advanced Studies in Visual Communication | 353 Paper Outline | 353 Home Page |
| CGRD360B | Degree Project | 360 Paper Outline | 360 Home Page |
| CGRD361B | Portfolio Preparation | 361 Paper Outline | 361 Home Page |
| CGRD532A | Information Visualisation | 532 Paper Outline | 532 Home Page |
| CGRD551A | Studio Management | 551 Paper Outline | 551 Home Page |
| CGRD581C | Negotiated Topics/Directed Research | 581 Paper Outline | 581 Home Page |
| CGRD591C | Dissertation | 591 Paper Outline | 591 Home Page |
| CGRD592C | Dissertation and Realisation | 592 Paper Outline | 592 Home Page |
| CGRD593C | Thesis and Realisation | 593 Paper Outline | 593 Home Page |
| CGRD594C | Thesis and Realisation | 594 Paper Outline | 594 Home Page |
See also: