| op code | CC | f field | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| CHILD | CC | c | mi | ds | |||||||||||||||||||||||||||
| ?TRAP | CC | con | |||||||||||||||||||||||||||||
| ?ST | CC | a | |||||||||||||||||||||||||||||
| ?MV | CC | d | |||||||||||||||||||||||||||||
| ?MA | CC | d | a | ||||||||||||||||||||||||||||
| CMP | CC | cop1 | cop2 | d1 | d2 | d3 | |||||||||||||||||||||||||
| ADD | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| SUB | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| MUL | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| DIV | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| SPLIT | CC | sop1 | sop2 | sop3 | d1 | d2 | d3 | ||||||||||||||||||||||||
| ADDF | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| SUBF | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| MULF | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| DIVF | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| F2I | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| I2F | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| AND | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| OR | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| XOR | CC | d1 | d2 | d3 | d4 | ||||||||||||||||||||||||||
| -- used | |
| -- unused |