| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| NOP |   | ||||||||||||||||||||||||||||||
| CHILD1 | CC | c1 | sa | ||||||||||||||||||||||||||||
| CHILD4 | CC | c1 | c2 | c3 | c4 | sa | |||||||||||||||||||||||||
| FORK | CC | sa | |||||||||||||||||||||||||||||
| HALT | CC | con | |||||||||||||||||||||||||||||
| TRAP | CC | con | |||||||||||||||||||||||||||||
| STO | CC | a | |||||||||||||||||||||||||||||
| STOT | CC | c |   | d |   | ||||||||||||||||||||||||||
| LOD | CC | d1 | d2 | d3 | d4 | d5 | |||||||||||||||||||||||||
| LDV | CC | d1 | d2 | d3 | d4 | d5 | |||||||||||||||||||||||||
| CMP | CC | cop1 | cop2 | cop3 |   | d1 | d2 | d3 | |||||||||||||||||||||||
| ADD | CC | d1 | d2 | d3 | d4 | d5 | |||||||||||||||||||||||||
| SUB | CC | d1 | d2 | d3 | d4 | d5 | |||||||||||||||||||||||||
| MUL | CC | d1 | d2 | d3 | d4 | d5 | |||||||||||||||||||||||||
| DIV | CC | d1 | d2 | d3 | d4 | d5 | |||||||||||||||||||||||||
| SPLIT | CC | d1 | d2 | d3 | d4 | d5 | |||||||||||||||||||||||||
| SHIFT | CC | d1 | d2 | d3 | d4 | d5 | |||||||||||||||||||||||||
| AND | CC | d1 | d2 | d3 | d4 | d5 | |||||||||||||||||||||||||
| OR | CC | d1 | d2 | d3 | d4 | d5 | |||||||||||||||||||||||||
| XOR | CC | d1 | d2 | d3 | d4 | d5 | |||||||||||||||||||||||||
| -- used | |
| -- unused |
Operator | No. |
| LT | 0 |
| LEQ | 1 |
| GT | 2 |
| GEQ | 3 |
| EQ | 4 |
| NEQ | 5 |